Property Attributes
- MLS#6802950
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaBella Pasa
- NeighborhoodBELLA PASA
- Zip85381
- StyleSpanish
- Year Built2025
- Taxes$ 586
- Price$ 849,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New single-level residence located in the exclusive gated community of Bella Pasa in Peoria. This 4-bedroom, 3.5-bath with over 2,500 sq. ft. of well-designed living on an 8,047 sq. ft. lot. The flexible multi-generational suite features a private sitting area with doors to the courtyard--ideal for guests, extended family, or a home office. Interior highlights include 10' ceilings, 8' solid-core doors, matte black hardware, and a 4-panel multi-glass slider opening to a covered patio for indoor-outdoor living. The chef's kitchen is appointed with LG appliances, white double-stacked cabinetry, and a full tile backsplash. The great room is accented by dramatic ceiling beams. Fully upgraded laundry room includes cabinetry and utility sink. Pool, paver drive and front yard landscape included!
| Elementary School | Middle School | High School |
|---|---|---|
| Paseo Verde Elementary School | Paseo Verde Elementary School | Centennial High School |
| Price History | |
|---|---|
| 1/10/2025 | Listed $880,074 |
| 11/7/2025 | 3$861,496 |
| 11/8/2025 | 2$849,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 155.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Pool Features | None |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BELLA PASA |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Southwest Corner of 75th & Acoma |
| High School | Centennial High School |
| City | Peoria |
| Disclosures | Other (See Remarks) |
| Association Name | Bella Pasa HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8047.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Paseo Verde Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 586.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Paseo Verde Elementary School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bela Flor Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 155.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
| Wall Oven(s) | True |
Exterior Features
| Model | 5524 |
|---|---|
| Fencing | Block |
| Parking Features | Tandem,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | Desert Front |
| Water Source | Public |
| Lot Size Area | 8047.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose