Property Attributes
- MLS#7009021
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaMountain Beauty
- NeighborhoodKATI KOURT ESTATES
- Zip85383
- StyleRanch
- Year Built2023
- Taxes$ 7125
- Price$ 2,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4471
- Lot Size1.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to a rare North Peoria estate in the coveted Four Corners area, where modern luxury meets the freedom of wide-open living on 1.33 acres offering the true feeling of having land within the city. Custom Built in 2023, this stunning property spans over 5,500+ sq ft of livable space with a beautifully designed main residence and a fully equipped two-story guest house, all thoughtfully positioned to maximize space, privacy, and functionality. From the moment you arrive, a long paver walkway leads you to a sleek, modern façade with clean architectural lines, warm lighting, and timeless curb appeal. Inside, the home opens to a light-filled, open-concept design with 10-foot ceilings, expansive windows, and seamless indoor-outdoor flow. The heart of the home is a chef-inspired kitchen featuring a 48" 8-burner gas range, three ovens, double refrigerators, quartz countertops, and an oversized island designed for gathering. Entertain effortlessly as the living spaces extend outdoors to a breathtaking 1,188 sq ft covered patio with surround sound, creating the perfect backdrop for Arizona evenings under the stars. Step outside and experience what truly sets this property apart space. The expansive backyard offers endless possibilities with a blend of lush lawn, desert landscape, and large-format pavers, framed by architectural pergolas and multiple entertaining areas. Whether you're envisioning a resort-style pool, sports court, or simply enjoying the openness, this property delivers. The detached guest house stands out with its own presence, offering 2 bedrooms, 2 bathrooms, and a second-story layout deal for multigenerational living, long-term guests, or private quarters. For the car enthusiast, business owner, or adventurer, the 3,038 sq ft insulated RV garage with pull-through access is a showstopper complete with multiple 220V outlets, RV clean-out, and its own septic system. Additional highlights include: No HOA Corner lot with privacy and space between neighbors Whole-home water filtration system Smart home features (Ecobee thermostats, Blink security) Surround sound throughout (interior, patio, garages) Dog wash hookup Shared well (4-home system) With over 11,000+ sq ft under roof, this property offers a lifestyle that's hard to find modern design, expansive land, and endless flexibility all in one of Peoria's most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Frontier Elementary School | Liberty High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $2,500,000 |
| 6/18/2026 | 3$2,425,000 |
| 7/11/2026 | 6$2,299,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| View | Desert,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KATI KOURT ESTATES |
| Possible Use | Other,Ranch,Farm |
| Other Structures | Barn(s),Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | See GPS |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52284.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Frontier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7125.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Frontier Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom Built |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Insert,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Engy Star (See Rmks) |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom Home |
|---|---|
| Exterior Amenities | Private Yard,Storage |
| Fencing | See Remarks,Block |
| Parking Features | Attached Garage,Detached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Circular Driveway,Over Height Garage,Rear Vehicle Entry,Side Vehicle Entry,RV Garage |
| Lot Features | Hillside Lot,Corner Lot,Gravel/Stone Front,Gravel/Stone Back,Grass Back |
| Water Source | Private Well,Shared Well |
| Lot Size Area | 52284.0 |
| Spa | No |
| Lot Size Acres | 1.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Other |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose