Property Attributes
- MLS#7012004
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaVelvet Mesquite
- NeighborhoodCENTERRA
- Zip85338
- StyleRanch
- Year Built2003
- Taxes$ 1887
- Price$ 438,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
July 2026 Updates - HVAC, Roof, Sewer line - Original owner since 2003 - Flat solar lease keeps electric payments consistent. Pebbletec pool /spa - gas pool heater. 4th bedroom option (now a den). Furnished Has been a rental with good income since 2021. Newer - washer, dryer, dishwasher, garage door opener, water softener. Extra insulation in attic/walls. Seller has an assumable mortgage. Inquire for details that could save you money.
| Elementary School | Middle School | High School |
|---|---|---|
| Centerra Mirage STEM Academy Elementary School | Centerra Mirage STEM Academy Middle School | Desert Edge High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2003 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | CENTERRA |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Estrella Parkway to Centerra Dr - go East to 153rd Ave - turn Left to Adams - turn right - house will be on your left |
| High School | Desert Edge High School |
| City | Goodyear |
| Disclosures | None |
| Association Name | Centerra HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6050.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Centerra Mirage STEM Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1887.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Centerra Mirage STEM Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Santa Anna Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 70 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,Furnished(See Rmrks),Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Concrete Panel |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 6050.0 |
| Spa | Yes |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose