Property Attributes
- MLS#7020436
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaManor at Legacy Place
- NeighborhoodManor at Legacy Place
- Zip85345
- StyleContemporary
- Year Built2026
- Taxes$ 100
- Price$ 514,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2457
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
~Special CASH Pricing Available $514,990~ Live with ease at Manor at Legacy Place, near Loop 101, Westgate, and top shopping and dining. The two-story Avalon plan features farmhouse-inspired finishes and a bright, open great room with a 15' sliding glass door leading to a covered patio for seamless indoor/outdoor living. The gourmet kitchen shines with white cabinetry, marble-look quartz countertops, and GE stainless-steel gas appliances, including a French-door refrigerator. Upstairs, a spacious loft adds flexible living space. The private primary suite offers a coffered ceiling and spa-like bath with a freestanding soaking tub, while two additional bedrooms provide comfort for family or guests. Ready for Immediate Move-in!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Boll School Elementary School | Cotton Boll School Middle School | Raymond S. Kellis High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $562,760 |
| 8/19/2026 | 9$514,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 136.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Manor at Legacy Place |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Loop 101,East on Northern Ave. Just past 79th Ave. then Left into Legacy Place follow K. Hovnanian signage to Models on Loma Lane. |
| High School | Raymond S. Kellis |
| City | Peoria |
| Disclosures | None |
| Association Name | Legacy Place Assoc. |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cotton Boll School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 100.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cotton Boll School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 132 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 136.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Avalon |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 5000.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose