Property Attributes
- MLS#7026119
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaDesert Star
- NeighborhoodDESERT STAR REPLAT 2
- Zip85382
- StyleRanch
- Year Built2001
- Taxes$ 2123
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2321
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this stunning two-story home with pool! This beauty boasts a manicured landscape and 3-car garage. Inside, find bright living areas with tile flooring, arched passageways, natural light, and a neutral palette. The kitchen features oak cabinets with crown molding, granite counters, and built-in appliances. The main suite offers double vessel sinks, a spa-style shower, and walk-in closet. The den and loft work great as an office or hobby space. Major systems shine -- dual 3-ton Trane A/C units still under warranty and an energy-efficient tankless water heater mean true move-in readiness. Enjoy outdoor living in the backyard oasis. complete with a covered patio where you can relax with a refreshing drink, a grass area, and a blue pool perfect for AZ weather! What are you waiting for? Check it out before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkridge Elementary | Parkridge Elementary | Sunrise Mountain High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $580,000 |
| 5/29/2026 | 1$574,900 |
| 7/24/2026 | 1$569,900 |
| 9/3/2026 | 2$559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 70.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| View | City |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DESERT STAR REPLAT 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ-101,head west to Beardsley Rd,turn right onto W Lake Pleasant Pkwy,turn left onto W Deer Valley Rd,turn left onto N 107th Ave,turn left onto W Lone Cactus Dr,turn right onto N 106th Ln,turn l |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Desert Star |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Parkridge Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2123.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Parkridge Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CENTEX HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 28 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 70.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Tandem,Garage Door Opener,Direct Access,Separate Strge Area |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 6600.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose