Property Attributes
- MLS#7030487
- TypeSingle Family
- Listing Status Active
- CountyAPACHE
- CityVernon
- NeighborhoodVernon Unsubdivided
- Zip85940
- StyleResidential
- Year Built1988
- Taxes$ 2328
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size10.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
10 ACRES. PRIVATE POND. LOG HOME. BARN. GREENHOUSE. GUEST SPACE. Rarely does a property offer this level of acreage, character, and infrastructure. Set among towering pines in Vernon, this 10.03-acre mountain estate features a 2,500 SF vertical-log home with 4 bedrooms and 3 baths, vaulted ceilings, expansive windows and warm wood interiors. Outside, the property becomes the real story: a private pond, 4-stall barn with fenced areas, professional greenhouse, guest/tiny-home space, RV hookups and two wells. With no HOA and room to accommodate animals, gardens, guests, recreation or future plans, this is a property for someone looking for more than a house. It's acreage with infrastructure--and the freedom to use it. Offered at $850,000. Buyer to independently verify permitted uses, utilities, water rights, zoning and any potential income-producing uses.
| Elementary School | Middle School | High School |
|---|---|---|
| Sanders Elementary School | Sanders Middle School | Valley High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $999,999 |
| 6/24/2026 | 3$975,000 |
| 7/10/2026 | 8$899,000 |
| 8/2/2026 | 6$850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood,Forced Air,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Butane/Propane,Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1988 |
| View | Desert,Panoramic,Trees/Woods |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Apache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Vernon Unsubdivided |
| Possible Use | Other,Ranch |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Greenhouse,Workshop,Shed(s),Barn(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Highway 60 East from Show Low toward Vernon. Turn right onto County Road 3148 and continue to the end of the road. At the ''T,'' turn right and proceed to the directional sign on the right. Foll |
| High School | Valley High School |
| City | Vernon |
| Disclosures | None |
| High School District | Sanders Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 436907.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sanders Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2328.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sanders Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://sites.listvt.com/mls/247006406 |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sanders Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile,Wood |
| Fireplace Features | Wood Burning Stove,Insert,Family Room,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,Storage,RV Hookup |
|---|---|
| Fencing | Partial |
| Lot Features | Grass Front,Grass Back |
| Water Source | Private Well |
| Lot Size Area | 436907.0 |
| Spa | No |
| Lot Size Acres | 10.03 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Barn |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose