Property Attributes
- MLS#7057863
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaEagles Nest
- NeighborhoodPEBBLECREEK UNIT TWO LOT 1-217 TR A-M
- Zip85395
- StyleResidential
- Year Built1994
- Taxes$ 3265
- Price$ 519,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great Updates & Upgrades, Immaculate, Move-in Ready, NEW Roof Under-Layment in 2025, Newer HVAC (AC & Furnace) & Water Heater, Ducts Cleaned & Sealed, Spacious Master Suite w/NEW Walk-In Shower in 2026. NEW Vanities & NEW Toilets in BOTH Bathrooms in 2025, NEW Refrigerator, Microwave & Garbage Disposal in 2026. NEW Storage Cabinets in Laundry Room in 2024, NEW Front Entry Door, Garage Door & Opener in 2024, Washer & Dryer in 2022, Newer Anderson Renewal Windows & Sliding Doors, Newer Lighting in Kitchen, Dining Room, Entry, Den, Master Bedroom, & BOTH Bathrooms. Hardwoods in Bedrooms, Living & Dining areas. Professionally cleaned tile & grout. Kitchen, Dining Area, Family Room, Foyer, Hallway & Bathroom Ceilings Recently Painted. 2 tons of landscape rock, new mature plants & fruit trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Litchfield Elementary School | Agua Fria High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $564,900 |
| 8/21/2026 | 9$519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1761.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Security Guard |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1994 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PEBBLECREEK UNIT TWO LOT 1-217 TR A-M |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | I-10,North at Exit 126 (PebbleCreek Parkway North),North 2 miles,Right (East) on Clubhouse Dr (on East side of PebbleCreek Pkwy). Through Guard Gate,Turn Right at 4-way stop signs onto Robson Circle, |
| High School | Agua Fria High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | PebbleCreek HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11138.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3265.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Litchfield Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://fusion.realtourvision.com/idx/331216 |
| Builder Name | Eagles Nest |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 109 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 293.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Topaz |
|---|---|
| Fencing | Back Yard,Block,Partial |
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 11138.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose