Property Attributes
- MLS#7058883
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- AreaEntrada Del Oro
- NeighborhoodENTRADA DEL ORO UNIT 2 - PARCEL 2B
- Zip85118
- StyleRanch
- Year Built2026
- Taxes$ 196
- Price$ 409,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2051
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spacious and modern, this energy-efficient 4-bed, 2-bath home spans 2,051 square feet. Its features a large kitchen with a generous sized island, lots of cabinets (toffee colored, Shaker style) with nickel finished hardware, stainless-steel appliances, tile (plank style) flooring throughout the home (Carpet in bedrooms only), Quartz counter tops throughout, 9ft ceilings. This is a Smart home and includes the latest and greatest security features, a video/chat doorbell and other Wi-Fi enabled tools linked to your cell phone. This lot has easy access to the trails and has incredible mountain views. This home is ready for you to claim it as your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $414,990 |
| 8/14/2026 | 2$409,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 179.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Trash |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| Township | 01S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ENTRADA DEL ORO UNIT 2 - PARCEL 2B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take West El Camino Veijo north about a mile and a half,to our Entrada del Oro community. |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | None |
| Association Name | Entrada del Oro HOA |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 196.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Cactus Canyon Junior High |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 102 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 59.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks),None |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Kingston |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Attached Garage |
| Lot Features | Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6000.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose