Property Attributes
- MLS#7070484
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodCROWN POINT
- Zip85381
- StyleResidential
- Year Built1987
- Taxes$ 4118
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5306
- Lot Size0.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience refined luxury & resort-style living in one of Peoria's most desirable locations. Lovingly owned by just two owners, this exceptional 4-bedroom, 3.5-bath residence offers 5,300+ SqFt of beautifully appointed living space. A striking stone façade, paver drive, mature palms & elegant iron-and-glass entry create an impressive first impression. Inside, hickory floors & soaring 2-story ceilings lead to sophisticated living spaces with stone fireplaces & formal dining. The gourmet kitchen features knotty alder cabinetry, granite counters, copper backsplash, built-in appliances & a statement island. The private backyard is an entertainer's dream with pool, sport court, pergola, BBQ island, covered patio, turf & RV gate.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Oakwood Elementary School | Cactus High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 453.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Other (See Remarks) |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 1987 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CROWN POINT |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Cactus High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Crown Point HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17598.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oakwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4118.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Oakwood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 86 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Wet Bar,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
Exterior Features
| Exterior Amenities | Sport Court(s),Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Gated,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 17598.0 |
| Spa | No |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose