Property Attributes
- MLS#7076483
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- AreaPeralta Canyon
- NeighborhoodPERALTA CANYON PARCEL 2
- Zip85118
- StyleResidential
- Year Built2020
- Taxes$ 4255
- Price$ 739,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2143
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set against the breathtaking backdrop of the Superstition Mountains, this beautifully updated residence captures the essence of elevated Arizona living, where dramatic desert scenery and effortless indoor-outdoor living take center stage. A sophisticated collection of recent enhancements brings a fresh, refined aesthetic throughout, including new flooring, interior paint, modern lighting, updated bathroom mirrors, new interior doors and hardware, and refreshed cabinet hardware. Outside, a private resort-style pool and expansive outdoor living spaces create a serene desert retreat. Spend sun-filled afternoons poolside, entertain beneath the Arizona sky, or enjoy spectacular evenings as the Superstition Mountains provide a truly unforgettable backdrop.
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $739,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2020 |
| View | Mountain(s) |
| Township | 01S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PERALTA CANYON PARCEL 2 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on 60,Left on Peralta Road. Drive approximately 1 mile,Left on S. Emma Parkway,Left on Crystal Forest to corner property on right. |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | AAM |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8136.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4255.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 51 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Borders Common Area,North/South Exposure,Corner Lot,Desert Front,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8136.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose