Property Attributes
- MLS#7077054
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodDEERVIEW UNIT 17
- Zip85306
- StyleResidential
- Year Built1973
- Taxes$ 1419
- Price$ 436,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Take a look at this beautifully remodeled 4-bedroom, 2-bathroom home in highly desirable North Phoenix! Offering 1,992 sq ft of living space on a spacious 8,589 sq ft lot, this home blends modern updates with the charm of an established neighborhood. Enjoy a functional floor plan with plenty of space for family, guests, entertaining, or a home office. Conveniently located near 51st Ave & Greenway Rd with easy access to I-17, shopping, dining, parks, and everyday amenities. A fantastic opportunity to own a move-in-ready home in a prime North Phoenix location!
| Elementary School | Middle School | High School |
|---|---|---|
| Kachina Elementary School | Cactus High School | Cactus High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $436,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1973 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DEERVIEW UNIT 17 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Cactus High School |
| City | Glendale |
| Disclosures | None |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8589.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kachina Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1419.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 1781 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 8589.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose